Registration and Rates
The tables below detail registration rates for BRISMES members and non-members. Registration fees include a welcome reception on the evening of Tuesday, 23 June, lunch on 23-24-25 June, coffee/tea breaks during the conference and a music event on 24 June. Please note that registration does not include accommodation.
If your proposal for the conference has been accepted, you can register at this link by 30 March: https://app.oxfordabstracts.co...
Registration for non-speaking delegates will open in April.
You are encouraged to become a BRISMES member in order to avail of reduced registration fees. Please note that membership is required for the registration of students and unwaged academics, as this is a subsidized rate.
If you have any questions, please check our conference FAQ page. You can also contact the conference coordinator at conference@brismes.org
BRISMES Members:
| Income Bracket A - Member (Those earning £80,000 or more) | £285 |
| Income Bracket B – Member (Those earning between £60,000 and £79,999) | £235 |
| Income Bracket C – Member (Those earning between £50,000 and £59,999) | £205 |
| Income Bracket D – Member (Those earning between £40,000 and £49,999) | £185 |
| Income Bracket E – Member (Those earning between £30,000 and £39,999) | £135 |
| Income Bracket F – Member (Those earning below £29,999) | £100 |
| Student and Unwaged - Member | £65 |
| Student and Unwaged Day Rate - Member | £25 |
| All fees include VAT |
Non-members:
| Income Bracket A – Non-Member (Those earning £80,000 or more) | £520 |
| Income Bracket B – Non-Member (Those earning between £60,000 and £79,999) | £435 |
| Income Bracket C – Non-Member (Those earning between £50,000 and £59,999) | £350 |
| Income Bracket D – Non-Member (Those earning between £40,000 and £49,999) | £315 |
| Income Bracket E – Non-Member (Those earning between £30,000 and £39,999) | £240 |
| Income Bracket F – Non-Member (Those earning below £29,999) | £185 |
| All fees include VAT | |
Database of Expertise
The Database of Expertise in Middle Eastern and Islamic Studies provides a publicly available list of MENA experts with their research and areas of expertise.
Search Now