Registration and Rates
The tables below detail registration rates for BRISMES members and non-members. Registration fees include a welcome reception on the evening of Monday, 1 July, lunch on 1 and 2 July, and coffee/tea breaks during the conference. Please note that registration for presenting and non-presenting delegates will open in 2024.
You are encouraged to become a BRISMES member in order to avail of reduced registration fees. Please note that membership is required for the registration of students and unwaged academics, as this is a subsidized rate.
If you have any questions, please check our conference FAQ page. You can also contact the conference coordinator at conference@brismes.org
BRISMES Members:
Income Bracket A - Member (Those earning £80,000 or more) | £220 |
Income Bracket B – Member (Those earning between £60,000 and £79,999) | £190 |
Income Bracket C – Member (Those earning between £50,000 and £59,999) | £160 |
Income Bracket D – Member (Those earning between £40,000 and £49,999) | £150 |
Income Bracket E – Member (Those earning between £30,000 and £39,999) | £110 |
Income Bracket F – Member (Those earning below £29,999) | £85 |
Student and Unwaged - Member | £60 |
Student and Unwaged Day Rate - Member | £25 |
All fees include VAT |
Non-members:
Income Bracket A – Non-Member ( Those earning £80,000 or more) | £420 |
Income Bracket B – Non-Member ( Those earning between £60,000 and £79,999) | £350 |
Income Bracket C – Non-Member ( Those earning between £50,000 and £59,999) | £280 |
Income Bracket D – Non-Member (Those earning between £40,000 and £49,999) | £260 |
Income Bracket E – Non-Member ( Those earning between £30,000 and £39,999) | £200 |
Income Bracket F – Non-Member (Those earning below £29,999) | £160 |
All fees include VAT | |
Database of Expertise
The Database of Expertise in Middle Eastern and Islamic Studies provides a publicly available list of MENA experts with their research and areas of expertise.
Search Now